Winkelwagen
Je winkelwagen is nog niet gevuld.
Bar Sundried Banana
Reep weegt 45gr
TORQ BAR - Banana | |||||
---|---|---|---|---|---|
Ingredients | Oats (23%), Maltodextrin, Raisins (19%), Banana (12%), Fructose Syrup, Apricot (13%), Rice Crisp (Rice Flour, Barley Flour, Sugar, Sunflower Oil, Emulsifier, Sunflower Lecithin) (7%), Ribose (0.77%), Vitamin & Mineral Mix (0.4%) | ||||
Macronutrients per serve | 45g | 100g | Micronutrients per serve | 45g | 100g |
Energy (kJ/kCal) | 615/147 | 1366/326 | Sodium (mg) | 4.5 | 10 |
Protein (g) | 1.9 | 4.3 | Zinc (mg) | 1.7 | 3.8 |
Carbohydrate (g) | 32.4 | 71.9 | Iron (mg) | 1.6 | 3.5 |
Of which Sugars (g) | 11.5 | 25.6 | Niacin (mg) | 1.5 | 3.3 |
Fat (g) | 1 | 2.2 | Vitamin E (mg) | 0.9 | 2 |
Of which Saturated (g) | 0.1 | 0.3 | Pantothenic Acid (mcg) | 0.5 | 1.2 |
Fibre (g) | 1.7 | 3.7 | Vitamin B6 (mcg) | 225 | 500 |
Riboflavin (mcg) | 203 | 450 | |||
Thamin (mcg) | 158 | 350 | |||
Vitamin A (mcg) | 90 | 200 | |||
Folacin (mcg) | 23 | 50 | |||
Biotin (mcg) | 17 | 38 | |||
Vitamin D (mcg) | 0.4 | 0.8 | |||
Vitamin B12 (mcg) | 0.2 | 0.4 | |||
Allergens - Contains Gluten. Made in a facility that also handles nuts, sesame seeds and milk | |||||
Suitable for Vegans | |||||
Fairtrade Certified | |||||
Tested under ISO 17025 |
Allergenen | |
---|---|
Bevat Gluten | Ja |
Bevat noten | Nee |
Gecertificeerd | |
Fairtrade | Ja |